Code: - - Rod x Bore 2-1/8 VID, 3-7/8, 4-3/4, 6-1/2 UID
SEAL KIT IDENTIFICATION CODE CONVERSION CHART |
| | | | |
| WIPERS | ROD SEALS | PISTON SEALS | ROD X BORE SIZE |
| | | | |
| I = Insert | O = O-Ring | 1 = None | |
| P = Press In | OB = O-Ring & B/U | 2 = O-Ring | |
| N = No Wiper | U = U-Seal | 3 = O-Ring & B/U | |
| | UB = U-Seal & Buffer | 4 = 1 U-Seal | |
| | V = Vee Set | 5 = 2 U-Seals | |
| | N = None | 6 = 1 Piston Cup | |
| | TR = T Seal | 7 = 2 Piston Cups | |
| | SP = Special | 8 = “SA” Vee Set | |
| | UV = U-Seals & Vee Sets | 9 = “DA” Vee Set | |
| | | 10 = Piston Seal | |
| | | 11 = T Seal | |
| | | 12 = Cast Iron Piston Ring | |
| | | 13 = Special | |
| | | 13 = Special | |
| | | 15 = 5 Piece Piston Seal | |
| | | | |
EXAMPLE: |
P | - | U | - | 5 | | 2 | X | 4 |
| Wiper | | Rod Seal | | Piston Seal | | Rod | | Bore | |
| | | | |
| NOTE: These codes were developed as an aid for kit identification. |
| | | | |
|
Manufacturer:
N/A
|
| SKU: |
CLK-1811122-E
|
Stock Status: Factory Stock
How Long For More: 7-10 Days