Back-Up Ring Chart for AS568 O-Rings


Back-Up Rings Designed for High Pressure Applications to prevent O-Ring Extrusion

Backup Ring Size Chart for AS568 O-Rings

AS568 DASH NO. ID ID ± CONTOUR RADIUS HT CONTOUR HT C HT ± W W ±
AS568-004 0.096 0.005 0.087 0.049 0.045 0.003 0.053 0.003
AS568-005 0.127 0.005 0.087 0.049 0.045 0.003 0.053 0.003
AS568-006 0.14 0.005 0.087 0.049 0.045 0.003 0.053 0.003
AS568-007 0.171 0.005 0.087 0.049 0.045 0.003 0.053 0.003
AS568-008 0.202 0.005 0.087 0.049 0.045 0.003 0.053 0.003
AS568-009 0.234 0.005 0.087 0.049 0.045 0.003 0.053 0.003
AS568-010 0.265 0.005 0.087 0.049 0.045 0.003 0.053 0.003
AS568-011 0.327 0.005 0.087 0.049 0.045 0.003 0.053 0.003
AS568-012 0.39 0.005 0.087 0.049 0.045 0.003 0.053 0.003
AS568-013 0.455 0.005 0.087 0.049 0.045 0.003 0.053 0.003
AS568-014 0.518 0.005 0.087 0.049 0.045 0.003 0.053 0.003
AS568-015 0.58 0.007 0.087 0.049 0.045 0.003 0.053 0.003
AS568-016 0.643 0.009 0.087 0.049 0.045 0.003 0.053 0.003
AS568-017 0.705 0.009 0.087 0.049 0.045 0.003 0.053 0.003
AS568-018 0.768 0.009 0.087 0.049 0.045 0.003 0.053 0.003
AS568-019 0.83 0.009 0.087 0.049 0.045 0.003 0.053 0.003
AS568-020 0.893 0.009 0.087 0.049 0.045 0.003 0.053 0.003
AS568-021 0.955 0.009 0.087 0.049 0.045 0.003 0.053 0.003
AS568-022 1.018 0.01 0.087 0.049 0.045 0.003 0.053 0.003
AS568-023 1.08 0.01 0.087 0.049 0.045 0.003 0.053 0.003
AS568-024 1.143 0.01 0.087 0.049 0.045 0.003 0.053 0.003
AS568-025 1.205 0.011 0.087 0.049 0.045 0.003 0.053 0.003
AS568-026 1.268 0.011 0.087 0.049 0.045 0.003 0.053 0.003
AS568-027 1.33 0.011 0.087 0.049 0.045 0.003 0.053 0.003
AS568-028 1.393 0.013 0.087 0.049 0.045 0.003 0.053 0.003
AS568-029 1.518 0.013 0.087 0.049 0.045 0.003 0.053 0.003
AS568-030 1.643 0.013 0.087 0.049 0.045 0.003 0.053 0.003
AS568-031 1.768 0.015 0.087 0.049 0.045 0.003 0.053 0.003
AS568-032 1.893 0.015 0.087 0.049 0.045 0.003 0.053 0.003
AS568-033 2.018 0.018 0.087 0.049 0.045 0.003 0.053 0.003
AS568-034 2.143 0.018 0.087 0.049 0.045 0.003 0.053 0.003
AS568-035 2.268 0.018 0.087 0.049 0.045 0.003 0.053 0.003
AS568-036 2.393 0.018 0.087 0.049 0.045 0.003 0.053 0.003
AS568-037 2.518 0.018 0.087 0.049 0.045 0.003 0.053 0.003
AS568-038 2.643 20.0 0.087 0.049 0.045 0.003 0.053 0.003
AS568-039 2.768 0.02 0.087 0.049 0.045 0.003 0.053 0.003
AS568-040 2.893 0.02 0.087 0.049 0.045 0.003 0.053 0.003
AS568-041 3.018 0.024 0.087 0.049 0.045 0.003 0.053 0.003
AS568-042 3.268 0.024 0.087 0.049 0.045 0.003 0.053 0.003
AS568-043 3.518 0.024 0.087 0.049 0.045 0.003 0.053 0.003
AS568-044 3.768 0.027 0.087 0.049 0.045 0.003 0.053 0.003
AS568-045 4.018 0.027 0.087 0.049 0.045 0.003 0.053 0.003
AS568-046 4.268 0.03 0.087 0.049 0.045 0.003 0.053 0.003
AS568-047 4.518 0.03 0.087 0.049 0.045 0.003 0.053 0.003
AS568-048 4.768 0.03 0.087 0.049 0.045 0.003 0.053 0.003
AS568-049 5.018 0.037 0.087 0.049 0.045 0.003 0.053 0.003
AS568-050 5.268 0.037 0.087 0.049 0.045 0.003 0.053 0.003
AS568-102 0.077 0.005 0.129 0.053 0.045 0.003 0.086 0.003
AS568-103 0.109 0.005 0.129 0.053 0.045 0.003 0.086 0.003
AS568-104 0.14 0.005 0.129 0.053 0.045 0.003 0.086 0.003
AS568-105 0.171 0.005 0.129 0.053 0.045 0.003 0.086 0.003
AS568-106 0.202 0.005 0.129 0.053 0.045 0.003 0.086 0.003
AS568-107 0.234 0.005 0.129 0.053 0.045 0.003 0.086 0.003
AS568-108 0.265 0.005 0.129 0.053 0.045 0.003 0.086 0.003
AS568-109 0.327 0.005 0.129 0.053 0.045 0.003 0.086 0.003
AS568-110 0.39 0.005 0.129 0.053 0.045 0.003 0.086 0.003
AS568-111 0.452 0.005 0.129 0.053 0.045 0.003 0.086 0.003
AS568-112 0.515 0.005 0.129 0.053 0.045 0.003 0.086 0.003
AS568-113 0.577 0.007 0.129 0.053 0.045 0.003 0.086 0.003
AS568-114 0.64 0.009 0.129 0.053 0.045 0.003 0.086 0.003
AS568-115 0.702 0.009 0.129 0.053 0.045 0.003 0.086 0.003
AS568-116 0.765 0.009 0.129 0.053 0.045 0.003 0.086 0.003
AS568-117 0.831 0.01 0.129 0.053 0.045 0.003 0.086 0.003
AS568-118 0.893 0.01 0.129 0.053 0.045 0.003 0.086 0.003
AS568-119 0.956 0.01 0.129 0.053 0.045 0.003 0.086 0.003
AS568-120 1.018 0.01 0.129 0.053 0.045 0.003 0.086 0.003
AS568-121 1.081 0.01 0.129 0.053 0.045 0.003 0.086 0.003
AS568-122 1.143 0.01 0.129 0.053 0.045 0.003 0.086 0.003
AS568-123 1.206 0.012 0.129 0.053 0.045 0.003 0.086 0.003
AS568-124 1.268 0.012 0.129 0.053 0.045 0.003 0.086 0.003
AS568-125 1.331 0.012 0.129 0.053 0.045 0.003 0.086 0.003
AS568-126 1.393 0.012 0.129 0.053 0.045 0.003 0.086 0.003
AS568-127 1.456 0.012 0.129 0.053 0.045 0.003 0.086 0.003
AS568-128 1.518 0.012 0.129 0.053 0.045 0.003 0.086 0.003
AS568-129 1.581 0.015 0.129 0.053 0.045 0.003 0.086 0.003
AS568-130 1.643 0.015 0.129 0.053 0.045 0.003 0.086 0.003
AS568-131 1.706 0.015 0.129 0.053 0.045 0.003 0.086 0.003
AS568-132 1.768 0.015 0.129 0.053 0.045 0.003 0.086 0.003
AS568-133 1.831 0.015 0.129 0.053 0.045 0.003 0.086 0.003
AS568-134 1.893 0.015 0.129 0.053 0.045 0.003 0.086 0.003
AS568-135 1.956 0.017 0.129 0.053 0.045 0.003 0.086 0.003
AS568-136 2.018 0.017 0.129 0.053 0.045 0.003 0.086 0.003
AS568-137 2.081 0.017 0.129 0.053 0.045 0.003 0.086 0.003
AS568-138 2.143 0.017 0.129 0.053 0.045 0.003 0.086 0.003
AS568-139 2.206 0.017 0.129 0.053 0.045 0.003 0.086 0.003
AS568-140 2.268 0.017 0.129 0.053 0.045 0.003 0.086 0.003
AS568-141 2.331 0.02 0.129 0.053 0.045 0.003 0.086 0.003
AS568-142 2.393 0.02 0.129 0.053 0.045 0.003 0.086 0.003
AS568-143 2.456 0.02 0.129 0.053 0.045 0.003 0.086 0.003
AS568-144 2.518 0.02 0.129 0.053 0.045 0.003 0.086 0.003
AS568-145 2.581 0.02 0.129 0.053 0.045 0.003 0.086 0.003
AS568-146 2.643 0.02 0.129 0.053 0.045 0.003 0.086 0.003
AS568-147 2.706 0.022 0.129 0.053 0.045 0.003 0.086 0.003
AS568-148 2.768 0.022 0.129 0.053 0.045 0.003 0.086 0.003
AS568-149 2.831 0.022 0.129 0.053 0.045 0.003 0.086 0.003
AS568-150 2.893 0.022 0.129 0.053 0.045 0.003 0.086 0.003
AS568-151 3.018 0.024 0.129 0.053 0.045 0.003 0.086 0.003
AS568-152 3.268 0.024 0.129 0.053 0.045 0.003 0.086 0.003
AS568-153 3.518 0.024 0.129 0.053 0.045 0.003 0.086 0.003
AS568-154 3.768 0.028 0.129 0.053 0.045 0.003 0.086 0.003
AS568-155 4.018 0.028 0.129 0.053 0.045 0.003 0.086 0.003
AS568-156 4.268 0.03 0.129 0.053 0.045 0.003 0.086 0.003
AS568-157 4.518 0.03 0.129 0.053 0.045 0.003 0.086 0.003
AS568-158 4.768 0.03 0.129 0.053 0.045 0.003 0.086 0.003
AS568-159 5.018 0.035 0.129 0.053 0.045 0.003 0.086 0.003
AS568-160 5.268 0.035 0.129 0.053 0.045 0.003 0.086 0.003
AS568-161 5.518 0.035 0.129 0.053 0.045 0.003 0.086 0.003
AS568-162 5.768 0.035 0.129 0.053 0.045 0.003 0.086 0.003
AS568-163 6.018 0.035 0.129 0.053 0.045 0.003 0.086 0.003
AS568-164 6.268 0.04 0.129 0.053 0.045 0.003 0.086 0.003
AS568-165 6.518 0.04 0.129 0.053 0.045 0.003 0.086 0.003
AS568-166 6.768 0.04 0.129 0.053 0.045 0.003 0.086 0.003
AS568-167 7.018 0.04 0.129 0.053 0.045 0.003 0.086 0.003
AS568-168 7.268 0.045 0.129 0.053 0.045 0.003 0.086 0.003
AS568-169 7.518 0.045 0.129 0.053 0.045 0.003 0.086 0.003
AS568-170 7.768 0.045 0.129 0.053 0.045 0.003 0.086 0.003
AS568-171 8.018 0.045 0.129 0.053 0.045 0.003 0.086 0.003
AS568-172 8.268 0.05 0.129 0.053 0.045 0.003 0.086 0.003
AS568-173 8.518 0.05 0.129 0.053 0.045 0.003 0.086 0.003
AS568-174 8.768 0.05 0.129 0.053 0.045 0.003 0.086 0.003
AS568-175 9.018 0.05 0.129 0.053 0.045 0.003 0.086 0.003
AS568-176 9.268 0.055 0.129 0.053 0.045 0.003 0.086 0.003
AS568-177 9.518 0.055 0.129 0.053 0.045 0.003 0.086 0.003
AS568-178 9.768 0.055 0.129 0.053 0.045 0.003 0.086 0.003
AS568-201 0.202 0.005 0.174 0.05 0.04 0.003 0.118 0.004
AS568-202 0.265 0.005 0.174 0.05 0.04 0.003 0.118 0.004
AS568-203 0.327 0.005 0.174 0.05 0.04 0.003 0.118 0.004
AS568-204 0.39 0.005 0.174 0.05 0.04 0.003 0.118 0.004
AS568-205 0.455 0.005 0.174 0.05 0.04 0.003 0.118 0.004
AS568-206 0.518 0.005 0.174 0.05 0.04 0.003 0.118 0.004
AS568-207 0.58 0.007 0.174 0.05 0.04 0.003 0.118 0.004
AS568-208 0.643 0.009 0.174 0.05 0.04 0.003 0.118 0.004
AS568-209 0.705 0.009 0.174 0.05 0.04 0.003 0.118 0.004
AS568-210 0.766 0.01 0.174 0.05 0.04 0.003 0.118 0.004
AS568-211 0.828 0.01 0.174 0.05 0.04 0.003 0.118 0.004
AS568-212 0.891 0.01 0.174 0.05 0.04 0.003 0.118 0.004
AS568-213 0.953 0.01 0.174 0.05 0.04 0.003 0.118 0.004
AS568-214 1.016 0.01 0.174 0.05 0.04 0.003 0.118 0.004
AS568-215 1.078 0.01 0.174 0.05 0.04 0.003 0.118 0.004
AS568-216 1.141 0.012 0.174 0.05 0.04 0.003 0.118 0.004
AS568-217 1.203 0.012 0.174 0.05 0.04 0.003 0.118 0.004
AS568-218 1.266 0.012 0.174 0.05 0.04 0.003 0.118 0.004
AS568-219 1.334 0.012 0.174 0.05 0.04 0.003 0.118 0.004
AS568-220 1.397 0.012 0.174 0.05 0.04 0.003 0.118 0.004
AS568-221 1.459 0.012 0.174 0.05 0.04 0.003 0.118 0.004
AS568-222 1.522 0.015 0.174 0.05 0.04 0.003 0.118 0.004
AS568-223 1.647 0.015 0.174 0.05 0.04 0.003 0.118 0.004
AS568-224 1.772 0.015 0.174 0.05 0.04 0.003 0.118 0.004
AS568-225 1.897 0.018 0.174 0.05 0.04 0.003 0.118 0.004
AS568-226 2.022 0.018 0.174 0.05 0.04 0.003 0.118 0.004
AS568-227 2.147 0.018 0.174 0.05 0.04 0.003 0.118 0.004
AS568-228 2.272 0.02 0.174 0.05 0.04 0.003 0.118 0.004
AS568-229 2.397 0.02 0.174 0.05 0.04 0.003 0.118 0.004
AS568-230 2.522 0.02 0.174 0.05 0.04 0.003 0.118 0.004
AS568-231 2.631 0.02 0.174 0.05 0.04 0.003 0.118 0.004
AS568-232 2.756 0.024 0.174 0.05 0.04 0.003 0.118 0.004
AS568-233 2.881 0.024 0.174 0.05 0.04 0.003 0.118 0.004
AS568-234 3.006 0.024 0.174 0.05 0.04 0.003 0.118 0.004
AS568-235 3.131 0.024 0.174 0.05 0.04 0.003 0.118 0.004
AS568-236 3.256 0.024 0.174 0.05 0.04 0.003 0.118 0.004
AS568-237 3.381 0.024 0.174 0.05 0.04 0.003 0.118 0.004
AS568-238 3.506 0.024 0.174 0.05 0.04 0.003 0.118 0.004
AS568-239 3.631 0.028 0.174 0.05 0.04 0.003 0.118 0.004
AS568-240 3.756 0.028 0.174 0.05 0.04 0.003 0.118 0.004
AS568-241 3.881 0.028 0.174 0.05 0.04 0.003 0.118 0.004
AS568-242 4.006 0.028 0.174 0.05 0.04 0.003 0.118 0.004
AS568-243 4.131 0.028 0.174 0.05 0.04 0.003 0.118 0.004
AS568-244 4.256 0.03 0.174 0.05 0.04 0.003 0.118 0.004
AS568-245 4.381 0.03 0.174 0.05 0.04 0.003 0.118 0.004
AS568-246 4.506 0.03 0.174 0.05 0.04 0.003 0.118 0.004
AS568-247 4.631 0.03 0.174 0.05 0.04 0.003 0.118 0.004
AS568-248 4.768 0.03 0.174 0.05 0.04 0.003 0.118 0.004
AS568-249 4.893 0.035 0.174 0.05 0.04 0.003 0.118 0.004
AS568-250 5.018 0.035 0.174 0.05 0.04 0.003 0.118 0.004
AS568-251 5.143 0.035 0.174 0.05 0.04 0.003 0.118 0.004
AS568-252 5.268 0.035 0.174 0.05 0.04 0.003 0.118 0.004
AS568-253 5.393 0.035 0.174 0.05 0.04 0.003 0.118 0.004
AS568-254 5.518 0.035 0.174 0.05 0.04 0.003 0.118 0.004
AS568-255 5.643 0.035 0.174 0.05 0.04 0.003 0.118 0.004
AS568-256 5.768 0.035 0.174 0.05 0.04 0.003 0.118 0.004
AS568-257 5.893 0.035 0.174 0.05 0.04 0.003 0.118 0.004
AS568-258 6.018 0.035 0.174 0.05 0.04 0.003 0.118 0.004
AS568-259 6.268 0.04 0.174 0.05 0.04 0.003 0.118 0.004
AS568-260 6.518 0.04 0.174 0.05 0.04 0.003 0.118 0.004
AS568-261 6.768 0.04 0.174 0.05 0.04 0.003 0.118 0.004
AS568-262 7.018 0.04 0.174 0.05 0.04 0.003 0.118 0.004
AS568-263 7.268 0.045 0.174 0.05 0.04 0.003 0.118 0.004
AS568-264 7.518 0.045 0.174 0.05 0.04 0.003 0.118 0.004
AS568-265 7.768 0.045 0.174 0.05 0.04 0.003 0.118 0.004
AS568-266 8.018 0.045 0.174 0.05 0.04 0.003 0.118 0.004
AS568-267 8.268 0.05 0.174 0.05 0.04 0.003 0.118 0.004
AS568-268 8.518 0.05 0.174 0.05 0.04 0.003 0.118 0.004
AS568-269 8.768 0.05 0.174 0.05 0.04 0.003 0.118 0.004
AS568-270 9.018 0.05 0.174 0.05 0.04 0.003 0.118 0.004
AS568-271 9.268 0.055 0.174 0.05 0.04 0.003 0.118 0.004
AS568-272 9.518 0.055 0.174 0.05 0.04 0.003 0.118 0.004
AS568-273 9.768 0.055 0.174 0.05 0.04 0.003 0.118 0.004
AS568-274 10.018 0.055 0.174 0.05 0.04 0.003 0.118 0.004
AS568-275 10.518 0.055 0.174 0.05 0.04 0.003 0.118 0.004
AS568-276 11.018 0.065 0.174 0.05 0.04 0.003 0.118 0.004
AS568-277 11.518 0.065 0.174 0.05 0.04 0.003 0.118 0.004
AS568-278 12.018 0.065 0.174 0.05 0.04 0.003 0.118 0.004
AS568-279 13.018 0.065 0.174 0.05 0.04 0.003 0.118 0.004
AS568-280 14.018 0.065 0.174 0.05 0.04 0.003 0.118 0.004
AS568-281 15.018 0.065 0.174 0.05 0.04 0.003 0.118 0.004
AS568-282 15.989 0.075 0.174 0.05 0.04 0.003 0.118 0.004
AS568-283 16.989 0.08 0.174 0.05 0.04 0.003 0.118 0.004
AS568-284 17.989 0.085 0.174 0.05 0.04 0.003 0.118 0.004
AS568-309 0.45 0.005 0.262 0.076 0.06 0.004 0.183 0.005
AS568-310 0.513 0.005 0.262 0.076 0.06 0.004 0.183 0.005
AS568-311 0.575 0.007 0.262 0.076 0.06 0.004 0.183 0.005
AS568-312 0.638 0.009 0.262 0.076 0.06 0.004 0.183 0.005
AS568-313 0.7 0.009 0.262 0.076 0.06 0.004 0.183 0.005
AS568-314 0.763 0.01 0.262 0.076 0.06 0.004 0.183 0.005
AS568-315 0.825 0.01 0.262 0.076 0.06 0.004 0.183 0.005
AS568-316 0.888 0.01 0.262 0.076 0.06 0.004 0.183 0.005
AS568-317 0.95 0.01 0.262 0.076 0.06 0.004 0.183 0.005
AS568-318 1.013 0.01 0.262 0.076 0.06 0.004 0.183 0.005
AS568-319 1.075 0.01 0.262 0.076 0.06 0.004 0.183 0.005
AS568-320 1.138 0.012 0.262 0.076 0.06 0.004 0.183 0.005
AS568-321 1.2 0.012 0.262 0.076 0.06 0.004 0.183 0.005
AS568-322 1.263 0.012 0.262 0.076 0.06 0.004 0.183 0.005
AS568-323 1.316 0.012 0.262 0.076 0.06 0.004 0.183 0.005
AS568-324 1.388 0.012 0.262 0.076 0.06 0.004 0.183 0.005
AS568-325 1.513 0.015 0.262 0.076 0.06 0.004 0.183 0.005
AS568-326 1.638 0.015 0.262 0.076 0.06 0.004 0.183 0.005
AS568-327 1.763 0.015 0.262 0.076 0.06 0.004 0.183 0.005
AS568-328 1.888 0.015 0.262 0.076 0.06 0.004 0.183 0.005
AS568-329 2.013 0.018 0.262 0.076 0.06 0.004 0.183 0.005
AS568-330 2.138 0.018 0.262 0.076 0.06 0.004 0.183 0.005
AS568-331 2.268 0.018 0.262 0.076 0.06 0.004 0.183 0.005
AS568-332 2.393 0.018 0.262 0.076 0.06 0.004 0.183 0.005
AS568-333 2.518 0.02 0.262 0.076 0.06 0.004 0.183 0.005
AS568-334 2.643 0.02 0.262 0.076 0.06 0.004 0.183 0.005
AS568-335 2.768 0.02 0.262 0.076 0.06 0.004 0.183 0.005
AS568-336 2.893 0.02 0.262 0.076 0.06 0.004 0.183 0.005
AS568-337 3.018 0.024 0.262 0.076 0.06 0.004 0.183 0.005
AS568-338 3.143 0.024 0.262 0.076 0.06 0.004 0.183 0.005
AS568-339 3.273 0.024 0.262 0.076 0.06 0.004 0.183 0.005
AS568-340 3.398 0.024 0.262 0.076 0.06 0.004 0.183 0.005
AS568-341 3.523 0.024 0.262 0.076 0.06 0.004 0.183 0.005
AS568-342 3.648 0.028 0.262 0.076 0.06 0.004 0.183 0.005
AS568-343 3.773 0.028 0.262 0.076 0.06 0.004 0.183 0.005
AS568-344 3.898 0.028 0.262 0.076 0.06 0.004 0.183 0.005
AS568-345 4.028 0.028 0.262 0.076 0.06 0.004 0.183 0.005
AS568-346 4.153 0.028 0.262 0.076 0.06 0.004 0.183 0.005
AS568-347 4.278 0.03 0.262 0.076 0.06 0.004 0.183 0.005
AS568-348 4.403 0.03 0.262 0.076 0.06 0.004 0.183 0.005
AS568-349 4.528 0.03 0.262 0.076 0.06 0.004 0.183 0.005
AS568-350 4.653 0.03 0.262 0.076 0.06 0.004 0.183 0.005
AS568-351 4.778 0.03 0.262 0.076 0.06 0.004 0.183 0.005
AS568-352 4.903 0.03 0.262 0.076 0.06 0.004 0.183 0.005
AS568-353 5.028 0.037 0.262 0.076 0.06 0.004 0.183 0.005
AS568-354 5.153 0.037 0.262 0.076 0.06 0.004 0.183 0.005
AS568-355 5.278 0.037 0.262 0.076 0.06 0.004 0.183 0.005
AS568-356 5.403 0.037 0.262 0.076 0.06 0.004 0.183 0.005
AS568-357 5.528 0.037 0.262 0.076 0.06 0.004 0.183 0.005
AS568-358 5.653 0.037 0.262 0.076 0.06 0.004 0.183 0.005
AS568-359 5.778 0.037 0.262 0.076 0.06 0.004 0.183 0.005
AS568-360 5.903 0.037 0.262 0.076 0.06 0.004 0.183 0.005
AS568-361 6.028 0.037 0.262 0.076 0.06 0.004 0.183 0.005
AS568-362 6.278 0.04 0.262 0.076 0.06 0.004 0.183 0.005
AS568-363 6.528 0.04 0.262 0.076 0.06 0.004 0.183 0.005
AS568-364 6.778 0.04 0.262 0.076 0.06 0.004 0.183 0.005
AS568-365 7.028 0.04 0.262 0.076 0.06 0.004 0.183 0.005
AS568-366 7.278 0.045 0.262 0.076 0.06 0.004 0.183 0.005
AS568-367 7.528 0.045 0.262 0.076 0.06 0.004 0.183 0.005
AS568-368 7.778 0.045 0.262 0.076 0.06 0.004 0.183 0.005
AS568-369 8.028 0.045 0.262 0.076 0.06 0.004 0.183 0.005
AS568-370 8.278 0.05 0.262 0.076 0.06 0.004 0.183 0.005
AS568-371 8.528 0.05 0.262 0.076 0.06 0.004 0.183 0.005
AS568-372 8.778 0.05 0.262 0.076 0.06 0.004 0.183 0.005
AS568-373 9.028 0.05 0.262 0.076 0.06 0.004 0.183 0.005
AS568-374 9.278 0.055 0.262 0.076 0.06 0.004 0.183 0.005
AS568-375 9.528 0.055 0.262 0.076 0.06 0.004 0.183 0.005
AS568-376 9.778 0.055 0.262 0.076 0.06 0.004 0.183 0.005
AS568-377 10.028 0.055 0.262 0.076 0.06 0.004 0.183 0.005
AS568-378 10.528 0.06 0.262 0.076 0.06 0.004 0.183 0.005
AS568-379 11.028 0.06 0.262 0.076 0.06 0.004 0.183 0.005
AS568-380 11.528 0.065 0.262 0.076 0.06 0.004 0.183 0.005
AS568-381 12.028 0.065 0.262 0.076 0.06 0.004 0.183 0.005
AS568-382 13.028 0.065 0.262 0.076 0.06 0.004 0.183 0.005
AS568-383 14.028 0.07 0.262 0.076 0.06 0.004 0.183 0.005
AS568-384 15.028 0.07 0.262 0.076 0.06 0.004 0.183 0.005
AS568-385 16.008 0.075 0.262 0.076 0.06 0.004 0.183 0.005
AS568-386 17.008 0.08 0.262 0.076 0.06 0.004 0.183 0.005
AS568-387 18.008 0.085 0.262 0.076 0.06 0.004 0.183 0.005
AS568-388 19.006 0.09 0.262 0.076 0.06 0.004 0.183 0.005
AS568-389 20.006 0.095 0.262 0.076 0.06 0.004 0.183 0.005
AS568-390 21.006 0.095 0.262 0.076 0.06 0.004 0.183 0.005
AS568-391 22.006 0.1 0.262 0.076 0.06 0.004 0.183 0.005
AS568-392 22.993 0.105 0.262 0.076 0.06 0.004 0.183 0.005
AS568-393 23.993 0.11 0.262 0.076 0.06 0.004 0.183 0.005
AS568-394 24.993 0.115 0.262 0.076 0.06 0.004 0.183 0.005
AS568-395 25.993 0.12 0.262 0.076 0.06 0.004 0.183 0.005
AS568-425 4.551 0.033 0.344 0.117 0.096 0.005 0.236 0.006
AS568-426 4.676 0.033 0.344 0.117 0.096 0.005 0.236 0.006
AS568-427 4.801 0.033 0.344 0.117 0.096 0.005 0.236 0.006
AS568-428 4.926 0.033 0.344 0.117 0.096 0.005 0.236 0.006
AS568-429 5.051 0.037 0.344 0.117 0.096 0.005 0.236 0.006
AS568-430 5.176 0.037 0.344 0.117 0.096 0.005 0.236 0.006
AS568-431 5.301 0.037 0.344 0.117 0.096 0.005 0.236 0.006
AS568-432 5.426 0.037 0.344 0.117 0.096 0.005 0.236 0.006
AS568-433 5.551 0.037 0.344 0.117 0.096 0.005 0.236 0.006
AS568-434 5.676 0.037 0.344 0.117 0.096 0.005 0.236 0.006
AS568-435 5.801 0.037 0.344 0.117 0.096 0.005 0.236 0.006
AS568-436 5.926 0.037 0.344 0.117 0.096 0.005 0.236 0.006
AS568-437 6.051 0.037 0.344 0.117 0.096 0.005 0.236 0.006
AS568-438 6.274 0.04 0.344 0.117 0.096 0.005 0.236 0.006
AS568-439 6.524 0.04 0.344 0.117 0.096 0.005 0.236 0.006
AS568-440 6.774 0.04 0.344 0.117 0.096 0.005 0.236 0.006
AS568-441 7.024 0.04 0.344 0.117 0.096 0.005 0.236 0.006
AS568-442 7.274 0.045 0.344 0.117 0.096 0.005 0.236 0.006
AS568-443 7.524 0.045 0.344 0.117 0.096 0.005 0.236 0.006
AS568-444 7.774 0.045 0.344 0.117 0.096 0.005 0.236 0.006
AS568-445 8.024 0.045 0.344 0.117 0.096 0.005 0.236 0.006
AS568-446 8.524 0.055 0.344 0.117 0.096 0.005 0.236 0.006
AS568-447 9.024 0.055 0.344 0.117 0.096 0.005 0.236 0.006
AS568-448 9.524 0.055 0.344 0.117 0.096 0.005 0.236 0.006
AS568-449 10.024 0.055 0.344 0.117 0.096 0.005 0.236 0.006
AS568-450 10.524 0.06 0.344 0.117 0.096 0.005 0.236 0.006
AS568-451 11.024 0.06 0.344 0.117 0.096 0.005 0.236 0.006
AS568-452 11.524 0.06 0.344 0.117 0.096 0.005 0.236 0.006
AS568-453 12.024 0.06 0.344 0.117 0.096 0.005 0.236 0.006
AS568-454 12.524 0.06 0.344 0.117 0.096 0.005 0.236 0.006
AS568-455 13.024 0.06 0.344 0.117 0.096 0.005 0.236 0.006
AS568-456 13.524 0.07 0.344 0.117 0.096 0.005 0.236 0.006
AS568-457 14.024 0.07 0.344 0.117 0.096 0.005 0.236 0.006
AS568-458 14.524 0.07 0.344 0.117 0.096 0.005 0.236 0.006
AS568-459 15.024 0.07 0.344 0.117 0.096 0.005 0.236 0.006
AS568-460 15.524 0.07 0.344 0.117 0.096 0.005 0.236 0.006
AS568-461 16.004 0.075 0.344 0.117 0.096 0.005 0.236 0.006
AS568-462 16.504 0.075 0.344 0.117 0.096 0.005 0.236 0.006
AS568-463 17.004 0.08 0.344 0.117 0.096 0.005 0.236 0.006
AS568-464 17.504 0.085 0.344 0.117 0.096 0.005 0.236 0.006
AS568-465 18.004 0.085 0.344 0.117 0.096 0.005 0.236 0.006
AS568-466 18.504 0.085 0.344 0.117 0.096 0.005 0.236 0.006
AS568-467 19.004 0.09 0.344 0.117 0.096 0.005 0.236 0.006
AS568-468 19.504 0.09 0.344 0.117 0.096 0.005 0.236 0.006
AS568-469 20.004 0.095 0.344 0.117 0.096 0.005 0.236 0.006
AS568-470 21.004 0.095 0.344 0.117 0.096 0.005 0.236 0.006
AS568-471 22.004 0.1 0.344 0.117 0.096 0.005 0.236 0.006
AS568-472 23.004 0.105 0.344 0.117 0.096 0.005 0.236 0.006
AS568-473 24.004 0.11 0.344 0.117 0.096 0.005 0.236 0.006
AS568-474 25.004 0.115 0.344 0.117 0.096 0.005 0.236 0.006
AS568-475 26.004 0.12 0.344 0.117 0.096 0.005 0.236 0.006

 

Back-Up rings are used for both static and dynamic fluid power applications and prevent the migration or extrusion of an O-Ring in the gap as pressurization and de-pressurization/pressure cycling occur. The profile shape of the Back-Up rings is usually rectangular but may also be concave at the face mating with the O-Ring. Manufactured in various PTFE compounds, Buna-N 90 Durometer, FKM 90 Duro, thermoplastic polyester elastomer TPE ((Hytrel®) or less common urethane Back-Up Rings.

Pressure applied evenly to both sides of a seal normally has no effect on sealing performance. When a pressure difference is anticipated, elastomer selection must also consider differential pressure resistance. High differential pressures will cause improperly specified O-Rings to extrude, resulting in seal damage and eventually failure.

Standard O-Ring groove and gap dimensions cited in MIL-G-5514 and AS4873 generally provide adequate sealing for differential pressures to 1500 psi for all elastomers. Substantial improvement in extrusion resistance is attainable by 1) using harder O-Rings, 2) decreasing the diametral clearance, or 3) using contoured hard rubber or plastic back-up rings. O-Rings with high modulus and hardness are better able to resist extrusion. The higher the modulus of a material, the greater the force required to stretch it. Similarly, the harder the material, the greater its resistance is to indentation.

