0.103" - 2.62mm C/S
Displaying 1 to 9 (of 9 Products)
Product Image | Model | Product Name | Qty. | Price | Quantity Discounts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VN70.103-012 | 5" to 12" ID X 0.103" (2.62mm) C/S Buna-N 70 Vulcanized O-Ring125mm ID to 300mm ID / 5" to 12" ID Spliced & Vulcanized O-Rings - Current typical lead time is 5-10 days for up to 10 O-Rings. More... |
In Stock: -48 | $15.600 ... more info |
|
|||||||||
VN70.103-018 | 12" to 18" ID X 0.103" (2.62mm) C/S Buna-N 70 Vulcanized O-Ring300mm ID to 450mm ID / 12" to 18" ID Spliced & Vulcanized O-Rings - Current typical lead time is 5-10 days for up to 10 O-Rings. More... |
In Stock: -1 | $16.000 ... more info |
|
|||||||||
VN70.103-024 | 18" to 24" ID X 0.103" (2.62mm) C/S Buna-N 70 Vulcanized O-Ring450mm ID to 600mm ID / 18" to 24" ID Spliced & Vulcanized O-Rings - Current typical lead time is 5-10 days for up to 10 O-Rings. More... |
In Stock: 0 | $16.800 ... more info |
|
|||||||||
VN70.103-030 | 24" to 30" ID X 0.103" (2.62mm) C/S Buna-N 70 Vulcanized O-Ring600mm ID to 762mm / 24" to 30" ID Spliced & Vulcanized O-Rings - Current typical lead time is 5-10 days for up to 10 O-Rings. More than... |
In Stock: -2 | $17.200 ... more info |
|
|||||||||
VN70.103-036 | 30" to 36" ID X 0.103" (2.62mm) C/S Buna-N 70 Vulcanized O-Ring762mm ID to 914mm ID / 30" to 36" ID Spliced & Vulcanized O-Rings - Current typical lead time is 5-10 days for up to 10 O-Rings. More... |
In Stock: 0 | $18.000 ... more info |
|
|||||||||
VN70.103-042 | 36" to 42" ID X 0.103" (2.62mm) C/S Buna-N 70 Vulcanized O-Ring914mm ID to 1066mm ID / 36" to 42" ID Spliced & Vulcanized O-Rings - Current typical lead time is 5-10 days for up to 10 O-Rings. More... |
In Stock: 0 | $18.400 ... more info |
|
|||||||||
VN70.103-048 | 42" to 48" ID X 0.103" (2.62mm) C/S Buna-N 70 Vulcanized O-Ring1066mm ID to 1219mm ID / 42" to 48" ID Spliced & Vulcanized O-Rings - Current typical lead time is 5-10 days for up to 10 O-Rings. More... |
In Stock: 0 | $19.200 ... more info |
|
|||||||||
VN70.103-054 | 48" to 54" ID X 0.103" (2.62mm) C/S Buna-N 70 Vulcanized O-Ring1220mm ID to 1372mm ID / 48" to 54" ID Spliced & Vulcanized O-Rings - Current typical lead time is 5-10 days for up to 10 O-Rings. More... |
In Stock: 0 | $20.000 ... more info |
|
|||||||||
VN70.103-060 | 54" to 60" ID X 0.103" (2.62mm) C/S Buna-N 70 Vulcanized O-Ring1373mm ID to 1524mm ID / 54" to 60" ID Spliced & Vulcanized O-Rings - Current typical lead time is 5-10 days for up to 10 O-Rings. More... |
In Stock: 0 | $20.400 ... more info |
|
Displaying 1 to 9 (of 9 Products)