0.224" - 5.7mm C/S
| Product Image | Model | Product Name | Qty. | Price | Quantity Discounts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS70.224-012 | 6" to 12" ID X 0.224" (5.70mm) C/S Silicone 70 Duro Vulcanized O-Ring 150mm ID to 300mm ID / 6" to 12" ID Silicone 70 Durometer Vulcanized O-Rings – Custom Sizes for High-Performance Sealing For applications requiring extreme temperature resistance and flexibility, Silicone 70 Durometer Vulcanized O-Rings from The O-Ring Store LLC offer a premium sealing solution.... |
In Stock: 0 | $24.650 ... more info |
|
|||||||||||
| VS70.224-018 | 12" to 18" ID X 0.224" (5.70mm) C/S Silicone 70 Duro Vulcanized O-Ring 300mm ID to 450mm ID / 12" to 18" ID Silicone 70 Durometer Vulcanized O-Rings – Custom Sizes for High-Performance Sealing For applications requiring extreme temperature resistance and flexibility, Silicone 70 Durometer Vulcanized O-Rings from The O-Ring Store LLC offer a premium sealing solution.... |
In Stock: 0 | $26.520 ... more info |
|
|||||||||||
| VS70.224-024 | 18" to 24" ID X 0.224" (5.70mm) C/S Silicone 70 Duro Vulcanized O-Ring 450mm ID to 600mm ID / 18" to 24" ID Silicone 70 Durometer Vulcanized O-Rings – Custom Sizes for High-Performance Sealing For applications requiring extreme temperature resistance and flexibility, Silicone 70 Durometer Vulcanized O-Rings from The O-Ring Store LLC offer a premium sealing solution.... |
In Stock: 0 | $30.280 ... more info |
|
|||||||||||
| VS70.224-030 | 24" to 30" ID X 0.224" (5.70mm) C/S Silicone 70 Duro Vulcanized O-Ring 600mm ID to 762mm / 24" to 30" ID Silicone 70 Durometer Vulcanized O-Rings – Custom Sizes for High-Performance Sealing For applications requiring extreme temperature resistance and flexibility, Silicone 70 Durometer Vulcanized O-Rings from The O-Ring Store LLC offer a premium sealing solution.... |
In Stock: 0 | $32.150 ... more info |
|
|||||||||||
| VS70.224-036 | 30" to 36" ID X 0.224" (5.70mm) C/S Silicone 70 Duro Vulcanized O-Ring 762mm ID to 914mm ID / 30" to 36" ID Silicone 70 Durometer Vulcanized O-Rings – Custom Sizes for High-Performance Sealing For applications requiring extreme temperature resistance and flexibility, Silicone 70 Durometer Vulcanized O-Rings from The O-Ring Store LLC offer a premium sealing solution.... |
In Stock: 0 | $35.890 ... more info |
|
|||||||||||
| VS70.224-042 | 36" to 42" ID X 0.224" (5.70mm) C/S Silicone 70 Duro Vulcanized O-Ring 914mm ID to 1066mm ID / 36" to 42" ID Silicone 70 Durometer Vulcanized O-Rings – Custom Sizes for High-Performance Sealing For applications requiring extreme temperature resistance and flexibility, Silicone 70 Durometer Vulcanized O-Rings from The O-Ring Store LLC offer a premium sealing... |
In Stock: 0 | $37.780 ... more info |
|
|||||||||||
| VS70.224-048 | 42" to 48" ID X 0.224" (5.70mm) C/S Silicone 70 Duro Vulcanized O-Ring 1066mm ID to 1219mm ID / 42" to 48" ID Silicone 70 Durometer Vulcanized O-Rings – Custom Sizes for High-Performance Sealing For applications requiring extreme temperature resistance and flexibility, Silicone 70 Durometer Vulcanized O-Rings from The O-Ring Store LLC offer a premium sealing... |
In Stock: 0 | $41.520 ... more info |
|
|||||||||||
| VS70.224-054 | 48" to 54" ID X 0.224" (5.70mm) C/S Silicone 70 Duro Vulcanized O-Ring 1219mm ID to 1371mm ID / 48" to 54" ID Silicone 70 Durometer Vulcanized O-Rings – Custom Sizes for High-Performance Sealing For applications requiring extreme temperature resistance and flexibility, Silicone 70 Durometer Vulcanized O-Rings from The O-Ring Store LLC offer a premium sealing... |
In Stock: 0 | $45.260 ... more info |
|
|||||||||||
| VS70.224-060 | 54" to 60" ID X 0.224" (5.70mm) C/S Silicone 70 Duro Vulcanized O-Ring 1373mm ID to 1524mm ID / 54" to 60" ID Silicone 70 Durometer Vulcanized O-Rings – Custom Sizes for High-Performance Sealing For applications requiring extreme temperature resistance and flexibility, Silicone 70 Durometer Vulcanized O-Rings from The O-Ring Store LLC offer a premium sealing... |
In Stock: 0 | $47.150 ... more info |
|
|||||||||||
