0.250" - 6.35mm C/S
| Product Image | Model | Product Name | Qty. | Price | Quantity Discounts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS70.250-012 | 6" to 12" ID X 0.250" (6.35mm) C/S Silicone 70 Duro Vulcanized O-Ring 150mm ID to 300mm ID / 6" to 12" ID Silicone 70 Durometer Vulcanized O-Rings – Custom Sizes for High-Performance Sealing For applications requiring extreme temperature resistance and flexibility, Silicone 70 Durometer Vulcanized O-Rings from The O-Ring Store LLC offer a premium sealing solution.... |
In Stock: 0 | $26.190 ... more info |
|
|||||||||||
| VS70.250-018 | 12" to 18" ID X 0.250" (6.35mm) C/S Silicone 70 Duro Vulcanized O-Ring 300mm ID to 450mm ID / 12" to 18" ID Silicone 70 Durometer Vulcanized O-Rings – Custom Sizes for High-Performance Sealing For applications requiring extreme temperature resistance and flexibility, Silicone 70 Durometer Vulcanized O-Rings from The O-Ring Store LLC offer a premium sealing solution.... |
In Stock: 0 | $28.450 ... more info |
|
|||||||||||
| VS70.250-024 | 18" to 24" ID X 0.250" (6.35mm) C/S Silicone 70 Duro Vulcanized O-Ring 450mm ID to 600mm ID / 18" to 24" ID Silicone 70 Durometer Vulcanized O-Rings – Custom Sizes for High-Performance Sealing For applications requiring extreme temperature resistance and flexibility, Silicone 70 Durometer Vulcanized O-Rings from The O-Ring Store LLC offer a premium sealing solution.... |
In Stock: 0 | $32.980 ... more info |
|
|||||||||||
| VS70.250-030 | 24" to 30" ID X 0.250" (6.35mm) C/S Silicone 70 Duro Vulcanized O-Ring 600mm ID to 762mm / 24" to 30" ID Silicone 70 Durometer Vulcanized O-Rings – Custom Sizes for High-Performance Sealing For applications requiring extreme temperature resistance and flexibility, Silicone 70 Durometer Vulcanized O-Rings from The O-Ring Store LLC offer a premium sealing solution.... |
In Stock: 0 | $35.230 ... more info |
|
|||||||||||
| VS70.250-036 | 30" to 36" ID X 0.250" (6.35mm) C/S Silicone 70 Duro Vulcanized O-Ring 762mm ID to 914mm ID / 30" to 36" ID Silicone 70 Durometer Vulcanized O-Rings – Custom Sizes for High-Performance Sealing For applications requiring extreme temperature resistance and flexibility, Silicone 70 Durometer Vulcanized O-Rings from The O-Ring Store LLC offer a premium sealing solution.... |
In Stock: 0 | $39.750 ... more info |
|
|||||||||||
| VS70.250-042 | 36" to 42" ID X 0.250" (6.35mm) C/S Silicone 70 Duro Vulcanized O-Ring 914mm ID to 1066mm ID / 36" to 42" ID Silicone 70 Durometer Vulcanized O-Rings – Custom Sizes for High-Performance Sealing For applications requiring extreme temperature resistance and flexibility, Silicone 70 Durometer Vulcanized O-Rings from The O-Ring Store LLC offer a premium sealing... |
In Stock: 0 | $42.020 ... more info |
|
|||||||||||
| VS70.250-048 | 42" to 48" ID X 0.250" (6.35mm) C/S Silicone 70 Duro Vulcanized O-Ring 1066mm ID to 1219mm ID / 42" to 48" ID Silicone 70 Durometer Vulcanized O-Rings – Custom Sizes for High-Performance Sealing For applications requiring extreme temperature resistance and flexibility, Silicone 70 Durometer Vulcanized O-Rings from The O-Ring Store LLC offer a premium sealing... |
In Stock: 0 | $46.530 ... more info |
|
|||||||||||
| VS70.250-054 | 48" to 54" ID X 0.250" (6.35mm) C/S Silicone 70 Duro Vulcanized O-Ring 1219mm ID to 1371mm ID / 48" to 54" ID Silicone 70 Durometer Vulcanized O-Rings – Custom Sizes for High-Performance Sealing For applications requiring extreme temperature resistance and flexibility, Silicone 70 Durometer Vulcanized O-Rings from The O-Ring Store LLC offer a premium sealing... |
In Stock: 0 | $51.050 ... more info |
|
|||||||||||
| VS70.250-060 | 54" to 60" ID X 0.250" (6.35mm) C/S Silicone 70 Duro Vulcanized O-Ring 1373mm ID to 1524mm ID / 54" to 60" ID Silicone 70 Durometer Vulcanized O-Rings – Custom Sizes for High-Performance Sealing For applications requiring extreme temperature resistance and flexibility, Silicone 70 Durometer Vulcanized O-Rings from The O-Ring Store LLC offer a premium sealing... |
In Stock: 0 | $53.320 ... more info |
|
|||||||||||
